<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Destination &#187; trading</title>
	<atom:link href="http://www.airsd.com/tag/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airsd.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 15:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Course on Forex Trading</title>
		<link>http://www.airsd.com/course-on-forex-trading.html</link>
		<comments>http://www.airsd.com/course-on-forex-trading.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.airsd.com/course-on-forex-trading.html</guid>
		<description><![CDATA[Course on Forex Trading The term used to describe the trading of the currencies of the various countries of the world is called foreign exchange, forex or just FX. More than 1.5 trillion USD worth trade activities are conducted in the worlds largest forex market. The forex trade is not conducted by a central exchange unlike stock trading. Telephone or electronic networks are used to connect the two counterparts all over the world to make a trade. Moreover the forex market offers several advantages over equities trading. Moneymaking or wealth creation is the main goal behind any trade. The opportunities in FX are boundless and it far exceeds the slim margins and picks of other markets like equity or share trading. Moreover the risk involved is also much less and to top it all forex trading can be conducted 24 hours a day. There are always buyers and sellers available, <a href="http://www.airsd.com/course-on-forex-trading.html">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.airsd.com/course-on-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Forex: good signs that the economy is rebounding?</title>
		<link>http://www.airsd.com/forex-good-signs-that-the-economy-is-rebounding.html</link>
		<comments>http://www.airsd.com/forex-good-signs-that-the-economy-is-rebounding.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.airsd.com/forex-good-signs-that-the-economy-is-rebounding.html</guid>
		<description><![CDATA[Christian Noyer, the ECG governing council member said specifically that he did not believe that there was room for overly optimistic sentiment at this stage.Â He said that there have been signs, good signs that the economy is rebounding and doing so at a faster rate than anticipated, although these facts are puzzling to the board right now.Â  I equate what he said to a man whoâ€™s legs were badly injured in a car crash â€“ the doctors say he will walk again, although it will take a long time of hard work and physical therapy, to rehabilitate them.Â  Just because he begins to wiggle his toes sooner than doctors thought, or just because the feeling returned to his calves does not mean that he will be running a marathon anytime soon â€“ or walking unassisted to the bathroom for that matter. The economy was hit hard, and there was much <a href="http://www.airsd.com/forex-good-signs-that-the-economy-is-rebounding.html">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.airsd.com/forex-good-signs-that-the-economy-is-rebounding.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Understanding Forex Statistics</title>
		<link>http://www.airsd.com/understanding-forex-statistics.html</link>
		<comments>http://www.airsd.com/understanding-forex-statistics.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.airsd.com/understanding-forex-statistics.html</guid>
		<description><![CDATA[Once you become somewhat familiar with how the forex market works, and you understand to a point what is involved in trading on the Foreign Exchange Market, you would want to start to gauge market trends in order to profit from your business ventures on the open market. The name of the game is statistics, and the first rule is that you must be aware there is no such thing as a sure thing on the forex market. While you can never be 100% sure at any given time of the next move that will be made on the market as a whole, being able to read statistics and interpret them will place you ahead of the pack in regards to &#8220;guessing&#8221; what will happen next. Forex trading is a lot like gambling. If you can keep track of the cards that have already been played, you are more informed, <a href="http://www.airsd.com/understanding-forex-statistics.html">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.airsd.com/understanding-forex-statistics.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Forex MegaDroid &#8211; Multi-Market Condition Top Performer Autopilot Robot + Free Bonus worth more than usd100</title>
		<link>http://www.airsd.com/forex-megadroid-multi-market-condition-top-performer-autopilot-robot-free-bonus-worth-more-than-usd100.html</link>
		<comments>http://www.airsd.com/forex-megadroid-multi-market-condition-top-performer-autopilot-robot-free-bonus-worth-more-than-usd100.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.airsd.com/forex-megadroid-multi-market-condition-top-performer-autopilot-robot-free-bonus-worth-more-than-usd100.html</guid>
		<description><![CDATA[Forex MegaDroid is the most talked about Forex robot in the past few years and we can all understand why&#8230;The most anticipated Forex robot in the past 21 years is finally LIVE&#8230; A true multi-market condition robot: trending, non-trending, volatile, non-volatile&#8230; Forex MegaDroid nails a 95.82% accuracy rate (out of 100 trades, 95 profitable!). Old technology based robots are a thing of the past&#8230; no more of &#8220;single market condition&#8221; robots&#8230; produce a great profit in one market condition, give it all away when the market changes behavior. The Forex MegaDroid robot has produced a 300.20% NET proflt over the past 3 months at 2009. That is 100% (account doubling) performance every single month! How much profit did it produce prior to that? Check it out from my link below,and get free forex killer, free London forex rush, free Gold Miner,free TrendForexSignal and many more worth more than usd100.(Â Â  http://www.savefile.com/files/2081753Â Â  <a href="http://www.airsd.com/forex-megadroid-multi-market-condition-top-performer-autopilot-robot-free-bonus-worth-more-than-usd100.html">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.airsd.com/forex-megadroid-multi-market-condition-top-performer-autopilot-robot-free-bonus-worth-more-than-usd100.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Three Keys To FOREX Trading Success Trading Robots To The Rescue</title>
		<link>http://www.airsd.com/the-three-keys-to-forex-trading-success-trading-robots-to-the-rescue.html</link>
		<comments>http://www.airsd.com/the-three-keys-to-forex-trading-success-trading-robots-to-the-rescue.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[radarscreen]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.airsd.com/the-three-keys-to-forex-trading-success-trading-robots-to-the-rescue.html</guid>
		<description><![CDATA[The Three Keys To FOREX Trading Success Trading Robots To The Rescue Hello Iâ€™m sure like many people you are curious about the Foreign Currency Exchange Market, or FOREX as it is commonly called. $3.8 trillion a day is traded on the Forex market . That,s enough moneyÂ  toÂ  buy Microsoft , Google, Wal-Mart ,IBM, FORD, and still have change for a Caribbean country and your own space programme . There are those who have mastered the trillion dollar beast and are making a nice living , some have even become millionaires and billionaires . Of course you want to join those people at the top , with a life style most of us only dream of. Is There a Legitimate Way To Make Life Changing Money With FOREX ? Yes There is , but You need these three Principles/methods in place at the core of your trading plan. 1) <a href="http://www.airsd.com/the-three-keys-to-forex-trading-success-trading-robots-to-the-rescue.html">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.airsd.com/the-three-keys-to-forex-trading-success-trading-robots-to-the-rescue.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Winning Forex: the 100k Challenge</title>
		<link>http://www.airsd.com/winning-forex-the-100k-challenge.html</link>
		<comments>http://www.airsd.com/winning-forex-the-100k-challenge.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.airsd.com/winning-forex-the-100k-challenge.html</guid>
		<description><![CDATA[It wasn&#8217;t easy but we did it, $1k to $100k on both demo and live accounts. Let&#8217;s take a moment to celebrate and then get down to business. There, was that long enough? Ok. Why did some people make it and other give up or just painfully failed? I have narrowed it down to several reasons. Hopefully you will be able to take these lessons away from this article and impliment them into your own trading. 1. Trading more then 1% a trade. Seems a little weird that the people who eventually made the $100k only risked a max of 1% of their capital in any given trade? Well thats what everyone who made it did. Trading this amount of capital keeps you in the game if you eventually run into a losing streak on the market. This is a vital piece of information to remember. Even though your profits <a href="http://www.airsd.com/winning-forex-the-100k-challenge.html">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.airsd.com/winning-forex-the-100k-challenge.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>6 Reasons To Trade Forex Now &#8211; Discover The Best Forex Trading Robots</title>
		<link>http://www.airsd.com/6-reasons-to-trade-forex-now-discover-the-best-forex-trading-robots.html</link>
		<comments>http://www.airsd.com/6-reasons-to-trade-forex-now-discover-the-best-forex-trading-robots.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.airsd.com/6-reasons-to-trade-forex-now-discover-the-best-forex-trading-robots.html</guid>
		<description><![CDATA[6 Reasons To Trade Forex Now &#8211; Discover The Best Forex Trading Robots. Well for those of you who donâ€™t know what FOREX is , it stands for Foreign Currency Exchange Market . Basically itâ€™s buying and selling currencies and making a profit on the rise or fall of one currency against another .Â Â Itâ€™s a 24 hour five day a week market , and generates $3.8 trillion a day in trades.Â Â  Ok lets get down to the six reasons why you should be trading FOREX now instead of leaving your money in a bank earning cents on the dollar . Reason 1: Demo AccountÂ Paper Trade A demo account or paper trading as it&#8217;s also known allows you and your robotÂ  to practise without risking any money . This way you gain experience and a feel for trading , its also a great way to see how your robot performs. Yes <a href="http://www.airsd.com/6-reasons-to-trade-forex-now-discover-the-best-forex-trading-robots.html">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.airsd.com/6-reasons-to-trade-forex-now-discover-the-best-forex-trading-robots.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Forex Fortunate 5%</title>
		<link>http://www.airsd.com/forex-fortunate-5.html</link>
		<comments>http://www.airsd.com/forex-fortunate-5.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.airsd.com/forex-fortunate-5.html</guid>
		<description><![CDATA[&#8221; Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it.&#8221;Â Â Â  Warren Buffett Caveat Emptor The financial markets industry attracts its share of dishonest and devious people, and the Forex sector has its quota of charlatans. Please be mindful of this when assessing brokers, signal services, and the various others who populate the Forex world. Some people are easily misled, deceived and cheated, especially traders who are inexperienced, unrealistic, and lacking a suitable temperament. Forex blogs and reviewers report various signal scams, including falsification of performance results, sending different signals to the same client base, and various other tricks. We encourage you to beware, and undertake thorough research before signing with any Forex service providers. Gambler or Trader?Probably the most serious impediment to profitable Forex trading is an inappropriate attitude. Forex often appeals to inveterate gamblers who seldom resist the urge <a href="http://www.airsd.com/forex-fortunate-5.html">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.airsd.com/forex-fortunate-5.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Choosing a Forex Broker That Wont Rip You Off</title>
		<link>http://www.airsd.com/choosing-a-forex-broker-that-wont-rip-you-off.html</link>
		<comments>http://www.airsd.com/choosing-a-forex-broker-that-wont-rip-you-off.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.airsd.com/choosing-a-forex-broker-that-wont-rip-you-off.html</guid>
		<description><![CDATA[At the best of times Forex currency trading can be a risky business with a huge potential for profit or loss. As a fulltime trader i have seen the best and the worst that the forex market has to offer, the dizzying highs of large wins, and the gut wrenching lows of people going bust. You might be a forex trader yourself, or maybe you are just curious about how forex markets work, whomever you are, you need to learn how to seperate the legit forex brokers from the scam merchants. The internet has a great deal of genuine forex dealers offering quality services, it is also unfortunately infected with just as many thieves dressed up as companies who will gladly take your money and then dissapear. This fear of being taken advantage of puts a lot of people off the idea of trading forex, this shouldn&#8217;t be the case. <a href="http://www.airsd.com/choosing-a-forex-broker-that-wont-rip-you-off.html">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.airsd.com/choosing-a-forex-broker-that-wont-rip-you-off.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

